Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Minimum order quantity | 1 Pc |
Power Consumption | 40 HP |
Usage/Application | Industrial |
Power | 75-100 |
Production Capacity | 100-200 kg per hour |
Product Group | Soya Nuggets |
Snacks Type | Soya Badi, Soya Chunk, Soya Chaap, Soya Chunk, Soya Nuggets |
Type Of Namkeen | Soya Nuggets |
Hopper Mixture | yes |
Capacity | 200 upto 1000 kg/hr |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Polishing Capacity | 101-400 Kg/Hr |
Automation Grade | Semi-Automatic, Fully Automatic |
Capacity (kg/hr) | 100-150 kg/hr, 200-250 kg/hr, 150-200, 150-200 kg/hr |
Operation Mode | Semi-Automatic, Automatic |
Production Capacity | 2-2.5 Ton/day |
Production Capacity | 100-400 Kg/hour |
Machine Application | Textured Soybean Protein, Soya Protein Processing |
Model | ASE |
Dimensions | 6 feet x 3 feet x 6 feet |
Machinery Weight (in kg) | 1500kg |
Machinery Dimension | 6 feet x 3 feet x 6 feet |
Cutter | 2 HP |
Hopper Mixture | 1 HP |
Power | <55KW |
Condition | New |
Power(in Watts) | <55KW, 55-95KW |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | upto 250kg/hr |
Equipment Type | shell type |
Power Consumption | 16kw to 24kw |
Fuel | Electricity |
Dimensions | 16 feet |
Brand | A.S Engineering Works |
Automation Grade | Automatic |
Driven Type | Through Motor and Electric Control Panel |
Heating Source | Electric Heater |
Additional Information:
Explore More Products
© A. S. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited