Minimum Order Quantity | 1 Piece |
Snacks Type | Soya Badi, Soya Chunk, Soya Chaap, Soya Chunk, Soya Nuggets |
Capacity | 200 upto 1000 kg/hr |
Type Of Namkeen | Soya Nuggets |
Power | 75-100 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 40 HP |
Production Capacity | 100-200 kg per hour |
Minimum order quantity | 1 Pc |
Product Group | Soya Nuggets |
Hopper Mixture | yes |
Minimum Order Quantity | 1 Piece |
Polishing Capacity | 101-400 Kg/Hr |
Capacity (kg/hr) | 100-150 kg/hr, 150-200 kg/hr, 200-250 kg/hr, 150-200 |
Automation Grade | Fully Automatic, Semi-Automatic |
Operation Mode | Semi-Automatic, Automatic |
Production Capacity | 2-2.5 Ton/day |
Production Capacity | 100-400 Kg/hour |
Machine Application | Textured Soybean Protein, Soya Protein Processing |
Model | ASE |
Dimensions | 6 feet x 3 feet x 6 feet |
Machinery Weight (in kg) | 1500kg |
Machinery Dimension | 6 feet x 3 feet x 6 feet |
Cutter | 2 HP |
Hopper Mixture | 1 HP |
Power | <55KW |
Condition | New |
Power(in Watts) | 55-95KW, <55KW |
Minimum Order Quantity | 1 Piece |
Capacity | upto 250kg/hr |
Equipment Type | shell type |
Power Consumption | 16kw to 24kw |
Fuel | Electricity |
Dimensions | 16 feet |
Brand | A.S Engineering Works |
Automation Grade | Automatic |
Driven Type | Through Motor and Electric Control Panel |
Heating Source | Electric Heater |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg/hr |
Material To Be Extruded | Yes |
Brand | AS Engineering |
Snacks Type | corn/ rice/ millets |
Type Of Namkeen | Boondi |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Manual, Semi-Automatic, Automatic |