Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 25 HP |
Capacity | 200 kg |
Finish | Polished |
Output | 100-200 kg/hr |
Brand | Bombino Type |
Machine Type | Automatic, Semi-Automatic |
Machine Power | 0-40 kw |
Additional Information:
Approx. Rs 6.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Automation Grade | Automatic |
Pulses Type | soya seed |
Motor power | 60 HP |
Type of pulses | SOYA GRIT |
Production Capacity | 2.5-3 Ton/day, 1-1.5 Ton/day, More than 3 Ton/day, 2-2.5 Ton/day |
Production Capacity | 400-800 Kg/hour, 800-1200 Kg/hour, <100 Kg/hour, 100-400 Kg/hour |
Machine Application | Soya Protein Processing, Textured Soybean Protein |
Auxiliary | Mixer |
Certification | ISO |
Motor type | Three Phase |
Warranty | 1 YEAR |
Cutter | 1 HP |
Raw Material | Soybean flour, Deffated soybean flour |
Hopper Mixture | 2 HP |
Recovery of head pulses | More than 90%, 80-90% |
Automatic Grade | Automatic |
Main Motor | 60 HP |
Design | Customized |
Power | <55KW |
Condition | New |
Cleaning capacity | 95% |
Machinery Weight | 2000 KG |
Polishing Capacity | 200Kg |
Power capacity | 65 |
Recovery of Broken pulses | 100/% |
RPM | 1400 |
Additional Information:
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 KG |
Machine Type | Semi-Automatic, Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Power Consumption | 50 KW |
Additional Information:
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Power (kw) | 100-150 |
Capacity | 1000 kg |
Production Capacity (kg per hour) | 300-400 |
Brand | ASEA |
Machine Type | Semi-Automatic, Automatic |
Snacks Type | Potato Chips |
Automatic Grade | Automatic |
Additional Information:
Explore More Products
2.8/5
Rated by 8 Users
© A. S. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited